<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>johnbollwitt.com &#187; Weather</title>
	<atom:link href="http://johnbollwitt.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnbollwitt.com</link>
	<description>New media enthusiast in Vancouver, B.C. with many interests and passions. A blogger, podcaster, music lover, Canucks fan, Cubs fan, technology enthusiast, news junkie, Apple user, and general lover of feeding my brain.</description>
	<lastBuildDate>Tue, 22 May 2012 03:19:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Storms over the Canadian Prairies</title>
		<link>http://johnbollwitt.com/2009/08/03/storms-over-the-canadian-prairies/</link>
		<comments>http://johnbollwitt.com/2009/08/03/storms-over-the-canadian-prairies/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:15:56 +0000</pubDate>
		<dc:creator>John Bollwitt</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[canadian prairies]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[manitoba]]></category>
		<category><![CDATA[planes]]></category>
		<category><![CDATA[punta cana trip]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[west jet]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://johnbollwitt.com/?p=2066</guid>
		<description><![CDATA[Copyright &#169; 2012 John Bollwitt. Visit the original article at http://johnbollwitt.com/2009/08/03/storms-over-the-canadian-prairies/.We&#8217;ve returned from our whirlwind trip to Punta Cana and taking this B.C. Day to recover. I thought I would still get this video posted today to share something we saw on the plane ride home. On route from Toronto to Vancouver, we caught these [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2012 <a href="http://johnbollwitt.com">John Bollwitt</a>. Visit the original article at <a href="http://johnbollwitt.com/2009/08/03/storms-over-the-canadian-prairies/">http://johnbollwitt.com/2009/08/03/storms-over-the-canadian-prairies/</a>.<br /><p>We&#8217;ve returned from our whirlwind trip to Punta Cana and taking this B.C. Day to recover.  I thought I would still get this video posted today to share something we saw on the plane ride home.</p>
<p>On route from Toronto to Vancouver, we caught these thunderstorms over the <a href="http://en.wikipedia.org/wiki/Canadian_Prairies">Canadian Prairies</a>, looking north somewhere over Manitoba and Alberta.  I&#8217;ve flown enough to see storms from above before, but nothing like this.  After watching the show for a little while, I made a mad grab from my camera to shoot some video of it.  It&#8217;s not the best quality, but some of the lightning displays are pretty amazing.  </p>
<p class="youtube"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/j0WrS9NduM8&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/j0WrS9NduM8&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>This was tough to shoot in terms of blocking any reflection in the window.  Being dusk to complete darkness outside, I thought I would try anyway.  Sadly it was just too dark to take any photo or video of the lines of flames I saw from some of the wildfires in the interior, and those gave me bigger chills than the lightning show.  </p>
]]></content:encoded>
			<wfw:commentRss>http://johnbollwitt.com/2009/08/03/storms-over-the-canadian-prairies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Midwest Summer Storms</title>
		<link>http://johnbollwitt.com/2009/07/26/midwest-summer-storms/</link>
		<comments>http://johnbollwitt.com/2009/07/26/midwest-summer-storms/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 09:24:19 +0000</pubDate>
		<dc:creator>John Bollwitt</dc:creator>
				<category><![CDATA[Blogathon]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[tornadoes]]></category>

		<guid isPermaLink="false">http://johnbollwitt.com/?p=2042</guid>
		<description><![CDATA[Copyright &#169; 2012 John Bollwitt. Visit the original article at http://johnbollwitt.com/2009/07/26/midwest-summer-storms/.This was published originally on Miss604.com as apart of Blogathon 2009. Hanging out at WorkSpace today for Blogathon, Rebecca snapped this great picture. It&#8217;s one of many, many streaks of lightning that filled the sky in the late afternoon, and these things aren&#8217;t that common. [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2012 <a href="http://johnbollwitt.com">John Bollwitt</a>. Visit the original article at <a href="http://johnbollwitt.com/2009/07/26/midwest-summer-storms/">http://johnbollwitt.com/2009/07/26/midwest-summer-storms/</a>.<br /><p><small>This was published originally on <a href="http://www.miss604.com/2009/07/midwest-summer-storms.html">Miss604.com</a> as apart of Blogathon 2009.</small></p>
<p><a href="http://www.flickr.com/photos/miss604/3757011406/" class="tt-flickr tt-flickr-Medium" title="Lightning"><img class="aligncenter" src="http://farm3.static.flickr.com/2504/3757011406_059ee160f6.jpg" alt="Lightning" width="500" height="374" /></a> </p>
<p>Hanging out at <a href="http://www.abetterplacetowork.com/">WorkSpace</a> today for <a href="http://miss604.com/blogathon">Blogathon</a>, Rebecca snapped this great picture.  It&#8217;s one of many, many streaks of lightning that filled the sky in the late afternoon, and these things aren&#8217;t that common.  I don&#8217;t think I&#8217;ve seen a storm like that in about four years, which is when I moved here from eastern Iowa.  </p>
<p>In the Midwest, you expect these things, and that&#8217;s because you have to.  </p>
<p>As I watched the wall cloud come in over Mt. Seymour, that was a site that would strike a little fear into your gut as it came out of the horizon back home.  What followed that was anyone&#8217;s guess.  Intense wind to bust up trees, torrents of rain that could sweep your car off the road, baseball sized hail that would lead to cheap new car prices on damaged stock, or the ever friendly tornado that might knock on your door as an uninvited guest.  </p>
<p>Watching the lightning zap the holy hell out of the mountains, it reminded me of those times when it was, &#8220;Get to the basement!&#8221;  And it always seem like at that very moment, you&#8217;ve got to pee.  The adrenaline kicks in and you do what you&#8217;ve been told over and over to do in school, but you still have this worst timing hit you at the same time.</p>
<p>That&#8217;s because tornadoes are pretty damn scary.  They are additively fascinating to try and catch a glimpse of, but you just don&#8217;t want it to get too close because I&#8217;ve driven through towns that were ripped apart on a direct hit.  I&#8217;ve grasped onto my mother under a blanket while the wind thumped against our house, sort of saying good-byes to each other through mutual I Iove yous.  </p>
<p>That was one of my first times being on the radio when <a href="http://www.wmtradio.com/">WMT</a> called our house to speak to a witness.  I barely had my nerves together enough to say my name correctly yet alone recount all the trees and power lines down in our neighborhood.</p>
<p>Everyone seems to have a personal story or knows a story of someone else with experiences like this.  You can never be too careful when it comes to any storm, but the one that reached downtown today was fairly impressive in its own right.  Like I said, it&#8217;s been a long time since I&#8217;ve seen something like that.</p>
<div class="caption-centered"><a href="http://www.flickr.com/photos/penmachine/3757090954/" class="tt-flickr tt-flickr-Medium" title="Lightning"><img class="caption" src="http://farm3.static.flickr.com/2313/3757090954_9fb3b239c5.jpg?v=0" width="500" height="374" /></a> <br />Photo credit: <a href="http://www.flickr.com/photos/penmachine/3757090954/">penmachine</a> on Flickr</div>
]]></content:encoded>
			<wfw:commentRss>http://johnbollwitt.com/2009/07/26/midwest-summer-storms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This is winter time in Vancouver</title>
		<link>http://johnbollwitt.com/2007/12/20/this-is-winter-time-in-vancouver/</link>
		<comments>http://johnbollwitt.com/2007/12/20/this-is-winter-time-in-vancouver/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 06:09:41 +0000</pubDate>
		<dc:creator>John Bollwitt</dc:creator>
				<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://audihertz.net/blog/2007/12/20/this-is-winter-time-in-vancouver/</guid>
		<description><![CDATA[Copyright &#169; 2012 John Bollwitt. Visit the original article at http://johnbollwitt.com/2007/12/20/this-is-winter-time-in-vancouver/. I noticed this from work today. The mountains look so incredible this time of year. Rebecca said it best. When it&#8217;s summer and everything is green to the point where you can see every single tree on the sides of the mountains, the mountains [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2012 <a href="http://johnbollwitt.com">John Bollwitt</a>. Visit the original article at <a href="http://johnbollwitt.com/2007/12/20/this-is-winter-time-in-vancouver/">http://johnbollwitt.com/2007/12/20/this-is-winter-time-in-vancouver/</a>.<br /><p><a href="http://www.flickr.com/photos/audihertz/2126522850/" class="tt-flickr"><img class="centered" src="http://farm3.static.flickr.com/2136/2126522850_05094c930d.jpg" alt="Kat Kam - Dec 20, 2007 @ 16:45" width="500" height="375" border="0" /></a> </p>
<p>I noticed this from work today.  The mountains look so incredible this time of year.  <a href="http://miss604.com/" title="miss604.com" target="_self">Rebecca</a> said it best.  When it&#8217;s summer and everything is green to the point where you can see every single tree on the sides of the mountains, the mountains seem so close.  Then when it&#8217;s cold and snow capped, they seem so far away.  </p>
<p>As long as the snow stays up there, where it&#8217;s far away, I&#8217;m cool with that.</p>
<p>Thanks to the <a href="http://katkam.ca">KatKam</a> for the picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnbollwitt.com/2007/12/20/this-is-winter-time-in-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White days in Vancouver</title>
		<link>http://johnbollwitt.com/2007/12/01/white-days-in-vancouver/</link>
		<comments>http://johnbollwitt.com/2007/12/01/white-days-in-vancouver/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 03:23:04 +0000</pubDate>
		<dc:creator>John Bollwitt</dc:creator>
				<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://audihertz.net/blog/2007/12/01/white-days-in-vancouver/</guid>
		<description><![CDATA[Copyright &#169; 2012 John Bollwitt. Visit the original article at http://johnbollwitt.com/2007/12/01/white-days-in-vancouver/. That was the scene this afternoon, and it looks like we&#8217;re getting more tonight before it turns to slush and rain by Monday. The funny thing is the next picture that Rebecca took while we were back in Iowa about a week ago. Photo [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2012 <a href="http://johnbollwitt.com">John Bollwitt</a>. Visit the original article at <a href="http://johnbollwitt.com/2007/12/01/white-days-in-vancouver/">http://johnbollwitt.com/2007/12/01/white-days-in-vancouver/</a>.<br /><p><a href="http://www.flickr.com/photos/audihertz/2079520864/" class="tt-flickr"><img class="centered" src="http://farm3.static.flickr.com/2275/2079520864_77e3b39257.jpg" alt="Snow day in Vancouver" width="375" height="500" border="0" /></a> </p>
<p>That was the scene this afternoon, and <a href="http://www.news1130.com/news/topstory/article.jsp?content=20071201_203932_3656">it looks like we&#8217;re getting more tonight</a> before it turns to slush and rain by Monday.  </p>
<p><a href="http://www.flickr.com/photos/audihertz/2079521238/" class="tt-flickr"><img class="centered" src="http://farm3.static.flickr.com/2360/2079521238_51c600dd3c.jpg" alt="Snow in downtown parking lot" width="500" height="375" border="0" /></a> </p>
<p>The funny thing is the next picture that <a href="http://miss604.com/" title="miss604.com" target="_self">Rebecca</a> took while we were back in Iowa about a week ago.</p>
<div class="caption-centered"><a href="http://www.flickr.com/photos/miss604/2056077464/" class="tt-flickr"><img src="http://farm3.static.flickr.com/2212/2056077464_154f259540.jpg" alt="riverside gardens" width="500" height="375" border="0" /></a> <br />
Photo credit: <a href="http://www.flickr.com/photos/miss604/">miss604</a> on Flickr</div>
<p>I&#8217;m sorry, Vancouver.  Looks like we brought it with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnbollwitt.com/2007/12/01/white-days-in-vancouver/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A tornado nearly two miles wide</title>
		<link>http://johnbollwitt.com/2007/05/10/a-tornado-nearly-two-miles-wide/</link>
		<comments>http://johnbollwitt.com/2007/05/10/a-tornado-nearly-two-miles-wide/#comments</comments>
		<pubDate>Thu, 10 May 2007 18:26:36 +0000</pubDate>
		<dc:creator>John Bollwitt</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://audihertz.net/blog/2007/05/10/a-tornado-nearly-two-miles-wide/</guid>
		<description><![CDATA[Copyright &#169; 2012 John Bollwitt. Visit the original article at http://johnbollwitt.com/2007/05/10/a-tornado-nearly-two-miles-wide/.The other day, Rebecca and I were on the topic of the recent tornado that swept through Greensburg, Kansas. She said something to the effect that she heard that it was two miles wide. I could not believe that and was assured that she had [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2012 <a href="http://johnbollwitt.com">John Bollwitt</a>. Visit the original article at <a href="http://johnbollwitt.com/2007/05/10/a-tornado-nearly-two-miles-wide/">http://johnbollwitt.com/2007/05/10/a-tornado-nearly-two-miles-wide/</a>.<br /><p>The other day, Rebecca and I were on the topic of the recent tornado that swept through Greensburg, Kansas.  She said something to the effect that she heard that it was two miles wide.  I could not believe that and was assured that she had her facts a little misconstrued, if not a little off.  Growing up in the Midwest, I&#8217;ve been through my share of scares and seen a few funnel clouds.  Haven&#8217;t seen, first hand, a lot of tornadoes on the ground, but it&#8217;s one of those things that everyone just knows about.</p>
<p>Shockingly, I was wrong, and she was right.</p>
<blockquote><p>Since the tornado flattened Greensburg on Friday night, emergency responders have struggled to find out how many of its 1,600 residents may be safely staying with friends or relatives, rather than in shelters.</p>
<p>The massive tornado, an enhanced F-5 with wind estimated at 205 mph, was part of a weekend of violent storms that tore across the Plains and were also blamed for two other deaths in Kansas.</p>
<p>The death toll could have been much worse, but for a 20-minute warning &#8211; a rarely issued &#8220;tornado emergency&#8221; alert &#8211; that gave people time to take shelter in basements and storm cellars.  [<a href="http://apnews.myway.com/article/20070508/D8P04K4O2.html">myway</a>]</p></blockquote>
<p><img class="alignleft" src='http://audihertz.net/blog/uploads/2007/05/aptopix_severe_weather_tornadosff_ksow114_20070507173146.jpg' alt='Greensboro, Kansas' />Look at this photo, too.  When I heard the initial reports that the city was basically wiped off the face of the earth, you think that it&#8217;s just journalistic sensationalism.  After reading that, I think about what it was like to go through the handful of close calls in my lifetime and how intense a storm like that could be.  In fact, I couldn&#8217;t imagine.  </p>
<p>Growing up, there was the small town Worthington, smaller than the small town I grew up in, that was hit straight on by a tornado.  The trail of debris and destruction was, as I recall, was a few hundred feet wide.  Basically, you could follow the exact path, and it was one of those typical scenes.  What was tore to shreds in one place, the object next to it was pristine and not damaged at all.  Even though we were total gawkers, checking out the destruction in our car and getting on the nerves of the National Guard who were there to clean things up, I learned exactly why you need to take tornadoes seriously.</p>
<p>Ever been huddled under a blanket in the corner of the basement while waves of rain, wind, and chunks of trees slam into the house above you?  It was enough to have my mother start saying her last goodbyes, and I was right there with her.  That wasn&#8217;t even a tornado.  Microbursts[<a href="http://en.wikipedia.org/wiki/Microburst">wiki</a>] are just as hair raising, as I discovered on that one summer afternoon.  Our house was spared, but within five minutes, we lost a lot of trees in our neighborhood.  I did end up getting cut on my arm while helping with the cleanup, and there was no power until the next day.  </p>
<p>It&#8217;s unbelievable to think that a tornado struck a town straight on at a width of nearly two miles wide.  That is a vision of a nightmare, and I have a hard time wrapping my head around this fact.  Envisioning it is scary enough.  I feel for those who were affected.  Even though I&#8217;ve kinda been there, what happened in Greensburg is a hundred times worse.  Can only hope that they have the strength to rebuild.  Rebuild an entire town, that is.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnbollwitt.com/2007/05/10/a-tornado-nearly-two-miles-wide/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A very Vancouver weekend</title>
		<link>http://johnbollwitt.com/2007/03/11/a-very-vancouver-weekend/</link>
		<comments>http://johnbollwitt.com/2007/03/11/a-very-vancouver-weekend/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 06:22:44 +0000</pubDate>
		<dc:creator>John Bollwitt</dc:creator>
				<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://audihertz.net/blog/2007/03/11/a-very-vancouver-weekend/</guid>
		<description><![CDATA[Copyright &#169; 2012 John Bollwitt. Visit the original article at http://johnbollwitt.com/2007/03/11/a-very-vancouver-weekend/. Rain. So many people are going to be talking about it, but this has been a stereotypical weekend in Vancouver. Not the gentle mist or light rain that is more common place. Instead, nice, steady drops of water, seemingly never ending as they fall [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2012 <a href="http://johnbollwitt.com">John Bollwitt</a>. Visit the original article at <a href="http://johnbollwitt.com/2007/03/11/a-very-vancouver-weekend/">http://johnbollwitt.com/2007/03/11/a-very-vancouver-weekend/</a>.<br /><p><a href="http://www.flickr.com/photos/audihertz/418531315/" class="tt-flickr"><img class="alignright" src="http://farm1.static.flickr.com/130/418531315_f00b0aef9d_m.jpg" alt="20070311(002)" width="240" height="180" border="0" /></a> Rain.  So many people are going to be talking about it, but this has been a stereotypical weekend in Vancouver.  Not the gentle mist or light rain that is more common place.  Instead, nice, steady drops of water, seemingly never ending as they fall to the earth.  </p>
<p>We made ventures downtown to find massive puddles in the intersections, proof that even the sewer drains were struggling to keep up with the amounts.  Just trying to navigate through the crowds of people was enough to drive one a bit mad.  It never fails that you run into that one group of about six folks who are walking along the sidewalk at a snail&#8217;s pace, taking up the whole width of the walkway.  Give them all umbrellas and ye&#8217; abandon all hope of getting ahead of them.  </p>
<p>Riding the SeaBus to meet up with our friends for yet another <a href="http://canucks.com/" title="Vancouver Canucks" target="_self">Canucks</a> PPV game(three in one week is just slightly annoying), I told <a href="http://miss604.com/" title="miss604.com" target="_self">Rebecca</a> that this is a very, upper northwest day.  </p>
]]></content:encoded>
			<wfw:commentRss>http://johnbollwitt.com/2007/03/11/a-very-vancouver-weekend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weather Bonk</title>
		<link>http://johnbollwitt.com/2007/01/21/weather-bonk/</link>
		<comments>http://johnbollwitt.com/2007/01/21/weather-bonk/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 04:42:48 +0000</pubDate>
		<dc:creator>John Bollwitt</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://audihertz.net/blog/2007/01/21/weather-bonk/</guid>
		<description><![CDATA[Copyright &#169; 2012 John Bollwitt. Visit the original article at http://johnbollwitt.com/2007/01/21/weather-bonk/.Tod Maffin mentioned this on his blog sometime ago, and it&#8217;s too much fun to not pass on. Weather Bonk is a great mashup of Google Maps and The Weather Channel, not to mention a variety of other great utilities. I use a combinations of [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2012 <a href="http://johnbollwitt.com">John Bollwitt</a>. Visit the original article at <a href="http://johnbollwitt.com/2007/01/21/weather-bonk/">http://johnbollwitt.com/2007/01/21/weather-bonk/</a>.<br /><p><a href="http://weatherbonk.com/" title="Weather Bonk"><img class="alignleft" id="image1109" src="http://audihertz.net/blog/uploads/2007/01/weatherbonk.thumbnail.jpg" alt="Weather Bonk" /></a><a href="http://www.foursevens.com/todbits/">Tod Maffin</a> mentioned this on his blog sometime ago, and it&#8217;s too much fun to not pass on.  <a href="http://weatherbonk.com/">Weather Bonk</a> is a great mashup of Google Maps and The Weather Channel, not to mention a variety of other great utilities.  </p>
<p>I use a combinations of widgets to get the current weather for Vancouver on my desktop, but the Route Weather is a pretty amazing tool for mapping out the forecast of your road trip.  I also love the variety of webcams that you can locate with the map.  The site seems to have a pretty good pulse on what is available for nearly every major city in North America.  </p>
<p>Be careful.  You could end up toying around with this site for hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnbollwitt.com/2007/01/21/weather-bonk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s oh so cold</title>
		<link>http://johnbollwitt.com/2007/01/13/its-oh-so-cold/</link>
		<comments>http://johnbollwitt.com/2007/01/13/its-oh-so-cold/#comments</comments>
		<pubDate>Sat, 13 Jan 2007 08:45:36 +0000</pubDate>
		<dc:creator>John Bollwitt</dc:creator>
				<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://audihertz.net/blog/2007/01/13/its-oh-so-cold/</guid>
		<description><![CDATA[Copyright &#169; 2012 John Bollwitt. Visit the original article at http://johnbollwitt.com/2007/01/13/its-oh-so-cold/. Call it whining if you want, but it&#8217;s freaking cold. Snowed about three days ago, and the temp hasn&#8217;t reached much above freezing since then. More pictures of some of the recent snow in Vancouver can be found here. Sure, it&#8217;ll be a short [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2012 <a href="http://johnbollwitt.com">John Bollwitt</a>. Visit the original article at <a href="http://johnbollwitt.com/2007/01/13/its-oh-so-cold/">http://johnbollwitt.com/2007/01/13/its-oh-so-cold/</a>.<br /><p><a href="http://www.flickr.com/photos/audihertz/355599313/" class="tt-flickr"><img class="centered" src="http://farm1.static.flickr.com/154/355599313_e82b1abcee.jpg" alt="IMG_9870" width="500" height="375" border="0" /></a><br />
Call it whining if you want, but it&#8217;s freaking cold.  Snowed about three days ago, and the temp hasn&#8217;t reached much above freezing since then.  More pictures of some of the recent snow in Vancouver can be found <a href="http://www.flickr.com/photos/audihertz/archives/date-posted/2007/01/13/">here</a>. </p>
<p>Sure, it&#8217;ll be a short time until it stops freezing and the rain starts up again.  And yes, their is plenty of breath to be seen by those living in the prairies.  Still no snow or long cold snaps in areas of Ontario where they should be having the weather we are having.  In fact, reports from my family in the upper midwest of the U.S. say that they&#8217;re enjoying Vancouver type weather more than we are in Vancouver, just minus all the rain.  </p>
<p>By the way, you have got to check out <a href="http://www.extremeinstability.com/06-12-31b.htm">these pics</a> of a recent ice storm to hit areas of Nebraska.  Amazing shots for sure.  My dad&#8217;s side of the family are mostly in the eastern portions of the state.  Reports from them stem from having no power for nearly a whole day to an entire week.  Now THAT is an ice storm.  I&#8217;ll take an inch or two of snow on the ground any day compared to that.  </p>
<p>I&#8217;ve been paying a lot of attention to the climate change debate.  I&#8217;m inclined to post about it more in the future.  You have to admit, things just ain&#8217;t the way they used to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnbollwitt.com/2007/01/13/its-oh-so-cold/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good day for a coffee walk</title>
		<link>http://johnbollwitt.com/2007/01/11/good-day-for-a-coffee-walk/</link>
		<comments>http://johnbollwitt.com/2007/01/11/good-day-for-a-coffee-walk/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 00:37:55 +0000</pubDate>
		<dc:creator>John Bollwitt</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://audihertz.net/blog/2007/01/11/good-day-for-a-coffee-walk/</guid>
		<description><![CDATA[Copyright &#169; 2012 John Bollwitt. Visit the original article at http://johnbollwitt.com/2007/01/11/good-day-for-a-coffee-walk/. It&#8217;s just something you do on a day like today. Below freezing temps, hardly any wind, all the sun you could ever ask for, and a hot coffee in your hand. It&#8217;s been a nice two weeks to have Rebecca off from work, even [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2012 <a href="http://johnbollwitt.com">John Bollwitt</a>. Visit the original article at <a href="http://johnbollwitt.com/2007/01/11/good-day-for-a-coffee-walk/">http://johnbollwitt.com/2007/01/11/good-day-for-a-coffee-walk/</a>.<br /><p><object class="left" width="225" height="150"><param name="movie" value="http://www.youtube.com/v/gnc904HPaPw"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gnc904HPaPw" type="application/x-shockwave-flash" wmode="transparent" width="225" height="150"></embed></object></p>
<p>It&#8217;s just something you do on a day like today.  Below freezing temps, hardly any wind, all the sun you could ever ask for, and a hot coffee in your hand.  It&#8217;s been a nice two weeks to have <a href="http://miss604.com/" title="miss604.com" target="_self">Rebecca</a> off from work, even if we haven&#8217;t left the city.  In due time, you can bet that we&#8217;ll plan on making our holidays in much warmer climates.  Not the greatest quality, but the cellphone can only do so much.<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://johnbollwitt.com/2007/01/11/good-day-for-a-coffee-walk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Braving the winter takes on new meaning</title>
		<link>http://johnbollwitt.com/2006/12/17/braving-the-winter-takes-on-new-meaning/</link>
		<comments>http://johnbollwitt.com/2006/12/17/braving-the-winter-takes-on-new-meaning/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 02:32:04 +0000</pubDate>
		<dc:creator>John Bollwitt</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Stanley Park]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://audihertz.net/blog/2006/12/17/braving-the-winter-takes-on-new-meaning/</guid>
		<description><![CDATA[Copyright &#169; 2012 John Bollwitt. Visit the original article at http://johnbollwitt.com/2006/12/17/braving-the-winter-takes-on-new-meaning/. We&#8217;ve been busy with getting everything set for the holidays. That pretty much means shopping. I&#8217;ve been taking care of a few various projects in between, but we ventured out to Stanley Park today with Rebecca&#8217;s dad. I went running yesterday, and the park [...]]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2012 <a href="http://johnbollwitt.com">John Bollwitt</a>. Visit the original article at <a href="http://johnbollwitt.com/2006/12/17/braving-the-winter-takes-on-new-meaning/">http://johnbollwitt.com/2006/12/17/braving-the-winter-takes-on-new-meaning/</a>.<br /><p><a href="http://www.flickr.com/photos/audihertz/325525464/" class="tt-flickr"><img class="alignright" src="http://static.flickr.com/134/325525464_c2e5d62c28_m.jpg" alt="IMG_9689" width="180" height="240" border="0" /></a> We&#8217;ve been busy with getting everything set for the holidays.  That pretty much means shopping.  I&#8217;ve been taking care of a few various projects in between, but we ventured out to <a href="http://www.city.vancouver.bc.ca/parks/parks/stanley/">Stanley Park</a> today with Rebecca&#8217;s dad.  I went running yesterday, and the park was in pretty bad shape.  </p>
<p>Last Thursday night, I woke up around 3AM to the sounds of wind.  Massive amounts of wind.  You could hear various pieces of debris rolling around outside, so I got up to peak out the windows.  They are saying that we experienced hurricane force winds in the category two range, but it didn&#8217;t take me very long to make sure that everything was okay in the apartment and gather flashlights in the event that we lost power.  Rebecca, on the other hand, slept all the way through it.</p>
<p>Luckily, we didn&#8217;t lose power in our end of the city.  Other folks were not so fortunate, and I got a message from <a href="http://uncleweed.net">DaveO</a> that tells me that North Vancouver experienced some outages.  Word from Surrey said that some folks took a hit as well.  Trees are damaged all over downtown through.  </p>
